| Price: | $15,900 |
| Year: | 2001 |
| Make: | Gradall |
| Model: | 534D9-45 |
| Hours: |
5923
|
| Serial #: |
0000
|
If you don't see the Telehandler you're looking for please Click Request Equipment and tell us what you need.
or
Contact Jordan toll free (877) 225-6003
| Gradall 534D9-45 Dimensions: | |
| Length to Fork Face: | 19.8 ft in 6020 mm
|
| Width Over Tires: | 8.1 ft in 2460 mm
|
| Overall Height: | 7.8 ft in 2380 mm
|
| Wheelbase: | 11.2 ft in 3420 mm
|
| Ground Clearance: | 19 ft in 483 mm
|
| Max Lift Height: | 45 ft in 13716 mm
|
| Max Forward Reach: | 31.5 ft in 9601.2 mm
|
| Specification: | |
| Engine: | |
| Make: | John Deere
|
| Model: | e4045TF275
|
| Gross Power: | 110 hp 82 kw
|
| Power Measured @: | 2400 rpm
|
| DisplacementL274.6 cu in 4.5 L : | 2400 rpm
|
| Number of Cylinders: | 4
|
| Aspiration: | Turbocharged
|
| Operational: | |
| Operating Weight: | 24420.6 lb 11077 kg
|
| Fuel Capacity: | 38 gal 144 L
|
| Hydraulic System Capacity: | 40 gal 151.4 L
|
| Operating Voltage: | 12 V
|
| Alternator Supplied Amperage: | 65 amps
|
| Drawbar Pull: | 20000 lb 9071.8 kg
|
| Tire Size: | 13.00x24 12PR
|
| Transmission: | |
| Max Speed - forward: | 18 mph 29 km/h
|
| Hydraulic: | |
| Pump Type: | single-section gear pump
|
| Relief Valve Pressure: | 6300 psi 43436.9 kPa
|
| Lift: | |
| Max Lift Capacity: | 9000 lb 4082.3 kg
|
| Max Lift Height: | 45 ft in 13716 mm
|
| Max Load at Max Height: | 7000 lb 3175.1 kg
|
| Max Forward Reach: | 31.5 ft in 9601.2 mm
|
| Max Load at Max Reach: | 1600 lb 725.7 kg
|
| Dimensions: | |
| Length to Fork Face: | 19.8 ft in 6020 mm
|
| Width Over Tires: | 8.1 ft in 2460 mm
|
| Overall Height: | 7.8 ft in 2380 mm
|
| Wheelbase: | 11.2 ft in 3420 mm
|
| Ground Clearance: | 19 ft in 483 mm
|
| Turning Radius Outside Tires: | 14.4 ft 4390 mm |