| Price: | $24,900 |
| Year: | 2001 |
| Make: | Gradall |
| Model: | 534D10-45 |
| Hours: |
4000
|
| Serial #: |
0000
|
2001 Gradall 534D10-45 Telehandler with Outriggers FOR SALE.
If you don't see the Telehandler you're looking for please Click Request Equipment and tell us what you need.
or
Contact Jordan or Jeremy toll free (877) 225-6003
| Gradall 534D10-45 Dimensions: | |
| Length to Fork Face: | 19.7 ft in 6010 mm
|
| Width Over Tires: | 8.2 ft in 2500 mm
|
| Overall Height: | 7.7 ft in 2360 mm
|
| Wheelbase: | 11.2 ft in 3420 mm
|
| Ground Clearance: | 19.3 ft in 490 mm
|
| Lift: | |
| Max Lift Height: | 45 ft in 13716 mm
|
| Max Forward Reach: | 31.5 ft in 9601.2 mm
|
| Gradall 534D10-45 Specification: | |
| Engine: | |
| Make: | John Deere
|
| Model: | e 4045TF275
|
| Gross Power: | 114 hp 85 kw
|
| Torque Measured @: | 2500 rpm
|
| Displacement: | 274.6 cu in 4.5 L
|
| Number of Cylinders: | 4
|
| Aspiration: | Turbocharged
|
| Gradall 534D10-45 Operational Specs: | |
| Operating Weight: | 25300 lb 11475.9 kg
|
| Fuel Capacity: | 38 gal 144 L
|
| HydraulicFluid Capacity: | 40 gal 151.6 L
|
| Operating Voltage: | 12 V
|
| Alternator Supplied Amperage: | 65 amps
|
| Drawbar Pull: | 21000 lb 9525.4 kg
|
| Tire Size: | 14.00x24-12PR
|
| Transmission: | |
| Max Speed - forward: | 19 mph 30.6 km/h
|
| Hydraulic: | |
| Pump Type: | single-section gear pump
|
| Relief Valve Pressure: | 6300 psi 43436.9 kPa
|
| Lift: | |
| Max Lift Capacity: | 10000 lb 4535.9 kg
|
| Max Lift Height: | 45 ft in 13716 mm
|
| Max Load at Max Height: | 7000 lb 3175.1 kg
|
| Max Forward Reach: | 31.5 ft in 9601.2 mm
|
| Max Load at Max Reach: | 3000 lb 1360.8 kg
|
| Gradall 534D10-45 Dimensions: | |
| Length to Fork Face: | 19.7 ft in 6010 mm
|
| Width Over Tires: | 8.2 ft in 2500 mm
|
| Overall Height: | 7.7 ft in 2360 mm
|
| Wheelbase: | 11.2 ft in 3420 mm
|
| Ground Clearance: | 19.3 ft in 490 mm
|
| Turning Radius: | 14.6 ft in 4440 mm |